Product Coding System for LCD Module
| HG 320240 C- B- LW H- NV- L4- TPSD- U- T |
| (1) | Brand and Display Type: |
| (2) | Character→ Words per lines×lines;Graphic→ row dots×column dots |
| (3) | Series No. |
| (4) | Display Mode: |
| (5) | Backlight Type: |
| (6) | Temperature: |
| (7) | Power Supply: |
| (8) | Power supply for Backlight,Please refer to the Spec of LCM |
| (9) | Special Coding: |
| (10) | Viewing Direction: |
| (11) | Interior Coding: |
Product Coding System for OLED Module
| HGS 25664 1- Y- EH- LV |
| (1) | TSINGTEK OLED Module:HGS→Graphic OLED Module; HCS→Character OLED Module |
| (2) | Display Format: Character →words per lines× lines, Graphic →Row dots× Column dots |
| (3) | Serials No.: English letters→OLED without frame or PCB,Arabic numerals→OLED with frame& PCB |
| (4) | Emitting Color: A→Amber; B→Blue; C→Full color; G→Green; W→White; Y→Yellow |
| (5) | Operating temperature: Super wide range temperature |
| (6) | Power Supply: Nil→5V, LV→3.3V |
Product Coding System for TFT Display Module
| HGF 05601- LW H- TP- U- T |
| (1) | Brand and Display Type: |
| (2) | Size: 035→3.5”, 043→4.3”,056→5.6”,070→7”,080→8”,104→10.4” |
| (3) | Series No. 01~30→ without controller, 31~60→parallel interface(built in controller), 61~99→serial interface |
| (4) | Backlight Type: |
| (5) | Operating Temperature: |
| (6) | Special Coding: |
| (7) | Viewing Direction: |
| (8) | Interior Coding: |